
| Rated Voltage | 40.5 kV |
| Rated Frequency | 50 Hz |
| Active-Load Breaking Current (F) | 400 A |
| Cable-Charging Breaking Current (F) | 21 A |
| Short-Time Withstand Current (F) | 16 kA / 3 s |
| Peak Withstand Current (F) | 40 kA |
| Fuse-Combination Short-Circuit Breaking / Making (F.R) | 31.5 / 80 kA |
| Power-Frequency Withstand Voltage | 95 kV / 1 min |
| Lightning Impulse Withstand Voltage | 185 kV |
| Switching Units | F: load switch; F.R: switch-fuse |
Prepare the site, plan routine checks and keep service records.
Define the electrical configuration and the details needed for your site.
Project-specific options and accessories are confirmed in the quotation and approved drawings.
Share your operating conditions, ratings, quantity, and project requirements. The current product is pre-selected so our engineers can review your request in context.
Loading the inquiry form… Open the contact page.