
| Rated Voltage | 12 kV |
| Rated Frequency | 50 Hz |
| Rated Current | 630 A |
| Short-Time Withstand Current | 20 kA (4 s, load-switch main circuit) |
| Peak Withstand Current | 50 kA (load-switch main circuit) |
| Power-Frequency Withstand Voltage | 42 kV / 1 min |
| Lightning Impulse Withstand Voltage | 75 kV |
| Switching Units | Load switch / switch-fuse |
| Enclosure IP Rating | IP2X |
| Standards | GB 3906 / IEC 298 |
Prepare the site, plan routine checks and keep service records.
Define the electrical configuration and the details needed for your site.
Project-specific options and accessories are confirmed in the quotation and approved drawings.
Share your operating conditions, ratings, quantity, and project requirements. The current product is pre-selected so our engineers can review your request in context.
Loading the inquiry form… Open the contact page.