
| Rated Operating Voltage | AC 400 / 660 V |
| Rated Insulation Voltage | 660 / 1000 V |
| Rated Frequency | 50 Hz |
| Horizontal Busbar Current | up to 5000 A |
| Vertical / Branch Busbar Current | 630 / 1000 / 1250 / 1600 A (branch busbar) |
| Short-Time Withstand Current | 50 / 80 kA (1 s) (main busbar) |
| Peak Withstand Current | up to 176 kA (main busbar) |
| Enclosure IP Rating | IP30 / IP40 |
| Standards | GB 7251.1-2005 / IEC 60439.1-1992 |
Prepare the site, plan routine checks and keep service records.
Define the electrical configuration and the details needed for your site.
Project-specific options and accessories are confirmed in the quotation and approved drawings.
Share your operating conditions, ratings, quantity, and project requirements. The current product is pre-selected so our engineers can review your request in context.
Loading the inquiry form… Open the contact page.