
| Rated Operating Voltage | 400 / 660 V |
| Rated Insulation Voltage | 660 / 1000 V |
| Rated Frequency | 50 / 60 Hz |
| Horizontal Busbar Current | up to 5000 A |
| Vertical / Branch Busbar Current | up to 1000 A (vertical busbar) |
| Short-Time Withstand Current | 50 / 65 / 80 kA (1 s) (main busbar) |
| Peak Withstand Current | 105 / 140 / 176 kA (main busbar) |
| Enclosure IP Rating | IP30 / IP40 (others by request) |
| Standards | GB 7251.1 / IEC 60439 |
Prepare the site, plan routine checks and keep service records.
Define the electrical configuration and the details needed for your site.
Project-specific options and accessories are confirmed in the quotation and approved drawings.
Share your operating conditions, ratings, quantity, and project requirements. The current product is pre-selected so our engineers can review your request in context.
Loading the inquiry form… Open the contact page.