
| Rated Operating Voltage | AC 380 / 660 V |
| Rated Insulation Voltage | 660 V |
| Rated Frequency | 50–60 Hz |
| Rated System Current | up to 4000 A |
| Horizontal Busbar Current | up to 5000 A |
| Vertical / Branch Busbar Current | 630 / 1250 / 1600 A (vertical busbar) |
| Short-Time Withstand Current | 100 kA (horizontal and vertical busbars) |
| Peak Withstand Current | 175 kA (horizontal); 110 kA (vertical) |
| Enclosure IP Rating | IP4X |
| Standards | GB 7251 |
Prepare the site, plan routine checks and keep service records.
Define the electrical configuration and the details needed for your site.
Project-specific options and accessories are confirmed in the quotation and approved drawings.
Share your operating conditions, ratings, quantity, and project requirements. The current product is pre-selected so our engineers can review your request in context.
Loading the inquiry form… Open the contact page.